No Products in the Cart
This is an approximate conversion table to help you find your size.
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
SHOULDER | 14 | 15 | 16 | 17 | 18 | 19 |
CHEST FRONT | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
CHEST BACK | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
BUST | 34 | 36 | 38 | 40 | 42 | 44 |
BUST LENGTH | 10 1/4 | 10 3/4 | 11 | 11 1/2 | 11 1/2 | 11 3/4 |
5 1/2 | 6 1/4 | 7 | 7 3/4 | 8 3/4 | 9 | |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
1ST HIP | 38 | 40 | 42 | 44 | 46 | 48 |
2ND HIP | 39 | 41 | 43 | 45 | 47 | 49 |
FIGURE FRONT | 15 | 16 | 17 | 18 | 19 | 20 |
FIGURE BACK | 14 | 15 | 16 | 17 | 18 | 19 |
SKIRT LENGTH | 19 | 20 | 21 | 22 | 23 | 24 |
ARM | 10 3/4 | 11 3/4 | 12 3/4 | 13 3/4 | 14 3/4 | 15 3/4 |
ARMHOLE | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 |
SLEEVE | 8 | 9 | 10 | 11 | 12 | 13 |
BACK NECK | 6 | 7 | 8 | 9 | 10 | 11 |
NECK CIRCUMFERENCE | 14 | 15 | 16 | 17 | 18 | 19 |
V-NECK | 6 | 7 | 8 | 9 | 10 | 11 |
This is an approximate conversion table to help you find your size.
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
COLLAR | 14 1/2 | 15 1/2 | 16 1/2 | 17 | 18 1/2 | 19 1/2 |
SHOULDER | 17 1/2 | 18 1/2 | 19 | 19 3/4 | 21 | 23 |
CHEST | 44 1/2 | 46 | 47 | 48 1/2 | 52 | 57 |
LONG SLEEVE LENGTH | 32 1/2 | 33 1/4 | 34 3/4 | 34 3/4 | 35 3/4 | 36 1/2 |
SHORT SLEEVE LENGTH | 9 1/2 | 10 | 10 1/2 | 11 | 11 | 12 |
CENTER BACK LENGTH | 28 | 29 | 30 | 31 | 31 | 33 3/4 |